 | HTC EVO 4G | 4.3" | Android 2.1 | 1GHz Snapdragon | Sprint | 802.11 b/g | 512MB RAM /1024MB ROM | capacitive multitouch | 170 | No | 8MP |
 | HTC HD2 | 4.3" | Windows Mobile 6.5 | 1GHz Snapdragon | Verizon | 802.11 b/g | 512MB ROM + microSD card | capacitive | 157 | No | 5MP |
 | HTC Droid Incredible | 3.7" | Android | 1GHz Snapdragon | Verizon | 802.11 b/g | 8GB of internal storage, 748MB of ROM + microSD | capacitive multitouch | 130 | No | 8MP |
 | Nokia N8 | 3.5" | Symbian^3 | 680MHz ARM2 | Vodaphone | 802.11 b/g | 16GB of built-in storage + microSD | capacitive multitouch | 135 | No | 12MP |
 | Samsung Galaxy S | 4" | Android | 1GHz Snapdragon | AT&T | 802.11 b/g/n | 16GB of built-in storage + microSD | capacitive multitouch | 118 | No | 5MP |
 | Motorola Backflip | 3.1" | Android | 528MHz MSM 7200A | AT&T | 802.11 b/g | 2GB of memory storage + microSD | capacitive | 133 | Yes | 5MP |
 | LG Expo | 3.2" | Windows Mobile 6.5 | 1GHz Snapdragon | AT&T | 802.11 b/g | 512MB ROM + microSD card | capacitive | 147 | Yes | 5MP |
 | Google Nexus One | 3.7" | Android | 1GHz Snapdragon | T-Mobile, Sprint | 802.11 b/g | 512MB ROM + microSD card | capacitive multitouch | 130 | No | 5MP |
 | Nokia N900 | 3.5" | Maemo 5 | 600MHz ARM Cortex-A8 | T-Mobile | 802.11 b/g | 512MB ROM + microSD card | resistive | 181 | Yes | 5MP |
 | Motorola Droid | 3.7" | Android | 600MHz ARM Cortex-A8 | Verizon | 802.11 b/g | 512MB ROM + microSD card | capacitive multitouch | 169 | Yes | 5MP |
 | Sony Ericsson Xperia X10 | 4" | Android | 1GHz Snapdragon | AT&T | 802.11 b/g | 1GB internal + microSD | capacitive | 135 | No | 8.1MP |
 | HTC Pure | 3.2" | Windows Mobile 6.5 | 528MHz Qualcomm MSM7201A | AT&T | 802.11 b/g | 512MB ROM + microSD card | resistive | 117 | No | 5MP |
 | Samsung Omnia 2 | 3.7" | Windows Mobile 6.1 | 800MHz Samsung S3C6410 | AT&T | 802.11 b/g | 512MB ROM + microSD card | resistive | 117 | No | 5MP |
 | Nokia N97 | 3.5" | Symbian | 434MHz ARM2 | none | 802.11 b/g | 512MB ROM + microSD card | resistive | 150 | Yes | 5MP |
 | Blackberry Storm 2 | 3.2" | BlackBerry OS | 400MHz ARM2 | Verizon | 802.11 b/g | 512MB ROM + microSD card | transmissive | 160 | No | 3.2MP |
 | Motorola Droid X | 4.3" | Android 2.1 | 1GHz TI OMAP3630 | Verizon | 802.11 b/g/n | 8GB internal, 16GB microSD | capacitive multitouch | 155 | No | 8MP |
 | Apple iPhone 4 | 3.5" | iOS 4 | 1GHz Apple A4 | AT&T | 802.11 b/g/n | 32GB internal | capacitive multitouch | 137 | No | 5MP |
great start, more on tech specs, features, etc. up front. e.g. 4G, 3G, weight, overall LxWxH. Release dates, voice-nav